Rank – School – Previous Rank – Current Record
1. Virginia (1) 11-0-0
2. UCLA (2) 9-1-0
3. Stanford (3) 8-0-1
4. Notre Dame (5) 9-1-0
5. Florida State (4) 9-0-3
6. UNC (6) 9-2-0
7. Penn State (8) 9-1-1
8. Portland (9) 8-1-1
9. Wake Forest (7) 8-2-1
10. Georgetown (11) 9-0-2
11. Santa Clara (13) 6-3-1
12. Michigan (11) 7-2-1
13. California (15) 6-0-3
14. Texas A&M (20) 7-3-1
15. West Virginia (21) 8-2-2
16. Baylor (17) 8-1-2
17. Maryland (14) 6-5-0
18. UCF (19) 8-2-1
19. South Carolina (22) 9-1-1
20. Florida (18) 8-2-1
21. BYU (16) 5-3-1
22. Texas Tech (22) 10-1-1
23. Virginia Tech (NR) 9-1-2
24. Marquette (25) 9-3
25. Duke (12) 4-5-3
Teams To Watch:
Denver
Arkansas
Ole Miss
Ohio State
Washington State
St. John’s
Iowa