Rank – School – Previous Rank – Current Record
1. Virginia (1) 20-0-0
2. Florida State (3) 16-1-3
3. UCLA (2) 16-1-2
4. UNC (4) 17-3-0
5. Portland (6) 14-2-1
6. Michigan (7) 15-2-1
7. Stanford (6) 13-4-1
8. Santa Clara (9) 13-3-1
9. Texas A&M (8) 14-4-1
10. Virginia Tech (12) 15-3-2
11. Georgetown (11) 15-1-2
12. Penn State (9) 13-5-1
13. Florida (14) 15-3-1
14. Marquette (15) 16-3-0
15. West Virginia (16) 13-3-2
16. Wake Forest (10) 10-5-2
17. BYU (18) 12-4-1
18. Texas Tech (19) 15-1-2
19. South Carolina (20) 15-2-2
20. UCF (21) 16-2-2
21. Notre Dame (17) 11-7-1
22. Nebraska (22) 14-3-1
23. Washington State 13-3-3
24. Denver (23) 16-1-1
25. Ole Miss (25) 13-4-2
Teams To Watch:
Kentucky
California
Iowa
Louisville
Rutgers
Mid-Major Teams To Watch:
James Madison (CAA)
Monmouth (MAAC)- Conference Champions
Navy (Patriot League)
Radford (Big South)
Stephen F. Austin (Southland)