Rank – School – Previous Rank – Current Record
1. Virginia (1) 16-0-0
2. UCLA (2) 13-1-1
3. Florida State (3) 13-0-3
4. Portland (5) 12-1-1
5. UNC (4) 13-3-0
6. Stanford (5) 10-3-1
7. Michigan (10) 12-2-1
8. Texas A&M (11) 12-3-1
9. Penn State (12) 12-3-1
10. Santa Clara (10) 10-3-1
11. Wake Forest (9) 9-4-2
12. Georgetown (13) 13-1-2
13. Virginia Tech (26) 13-1-2
14. West Virginia (14) 12-2-2
15. Notre Dame (7) 9-5-1
16. Marquette (18) 14-3-0
17. Florida (22) 12-3-1
18. South Carolina (15) 12-2-2
19. California (17) 9-1-5
20. Texas Tech (19) 12-1-2
21. UCF (20) 13-2-2
22. BYU (21) 9-4-1
23. Denver (23) 14-1-1
24. Nebraska (NR) 12-3-1
25. Ole Miss (NR) 12-3-2
Teams To Watch:
Kentucky
Washington State
Iowa
Wisconsin
Rutgers
Mid-Major Teams To Watch:
James Madison (CAA)
Monmouth (MAAC)
Navy (Patriot League)
Samford (SOCON)
Stephen F. Austin (Southland)