Rank – School – Previous Rank – Current Record
1. Virginia (1) 14-0-0
2. UCLA (2) 12-1-1
3. Florida State (3) 12-0-3
4. UNC (4) 12-2-0
5. Portland (7) 11-1-1
6. Stanford (5) 9-3-1
7. Notre Dame (6) 9-4-1
8. Michigan (10) 10-2-1
9. Wake Forest (8) 8-3-2
10. Santa Clara (12) 6-3-1
11. Texas A&M (14) 10-3-1
12. Penn State (11) 10-3-1
13. Georgetown (9) 11-1-2
14. West Virginia (15) 11-2-2
15. South Carolina (16) 12-1-1
16. Virginia Tech (21) 11-1-2
17. California (13) 9-1-4
18. Marquette (22) 12-3-0
19. Texas Tech (20) 12-1-2
20. UCF (17) 11-2-2
21. BYU (19) 7-4-1
22. Florida (23) 10-3-1
23. Denver (24) 12-1-1
24. Baylor (18) 8-3-3
25. Iowa (NR) 11-3-0
Teams To Watch:
Kentucky
Washington State
Ole Miss
Nebraska
Wisconsin
Rutgers