Rank – School – Previous Rank – Current Record
1. Virginia (1) 12-0-0
2. UCLA (2) 10-1-0
3. Florida State (5) 10-0-3
4. UNC (6) 10-2-0
5. Stanford (3) 9-1-1
6. Notre Dame (4) 9-2-1
7. Portland (8) 9-1-1
8. Wake Forest (9) 8-2-2
9. Georgetown (10) 11-0-2
10. Michigan (12) 9-2-1
11. Penn State (7) 10-2-1
12. Santa Clara (11) 6-3-1
13. California (13) 9-0-3
14. Texas A&M (14) 9-3-1
15. West Virginia (15) 9-2-2
16. South Carolina (19) 11-1-1
17. UCF (18) 10-2-1
18. Baylor (16) 8-2-2
19. BYU (21) 6-3-1
20. Texas Tech (22) 12-1-1
21. Virginia Tech (23) 10-1-2
22. Marquette (24) 11-3-0
23. Florida (20) 9-3-1
24. Denver (NR) 10-1-1
25. Maryland (17) 7-6-0
Teams To Watch:
Iowa
Washington State
Ole Miss
Arkansas
Nebraska
Wisconsin
Louisville