Rank – School – Previous Rank – Current Record
1. Virginia (4) 4-0
2. UCLA (2) 4-0
3. UNC (1) 4-0
4. FSU (6) 4-0
5. Notre Dame (3) 3-1
6. Stanford (5) 2-0-1
7. Duke (10) 3-1
8. Wake Forest (8) 3-0
9. Michigan (9) 4-0
10. BYU (12) 3-0
11. Portland (20) 2-0-1
12. Penn State (7) 2-1-1
13. Georgetown (13) 4-0
14. West Virginia (14) 3-0-1
15. Maryland (15) 4-0
16. Santa Clara (16) 2-2
17. Texas A&M (11) 2-2
18. California (18) 3-0-1
19. Marquette (21) 2-2
20. Baylor (24) 4-0
21. UCF (17) 2-2
22. South Carolina (22) 3-0-1
23. Denver (25) 4-0
24. Pepperdine (NR) 2-0-1
25. Texas Tech (19) 3-1
Teams To Watch:
Florida (23)
Tennessee